Heating, Ventilation, Air Conditioning, and Refrigeration - Main Campus - Full Time - Day
Credential: Certificate, Diploma
Clock Hours: 1,728
Format: Full Time
Class Type: Day
Tuition/Fees:$6,164.00
Book/Supplies Cost: $792.44
Courses / Curriculum
Courses outside the core curriculum may be available as electives.
First Trimester
| Course Code | Course | Clock Hours |
|---|
| HVA 0001 | Worker Characteristic | 6 |
| HVA 1010 | Technology Foundations | 30 |
| HVA 1020 | OSHA | 10 |
| HVA 1030 | Shop Safety | 24 |
| HVA 1051 | Fundamentals of HVAC/R & Green Awareness | 144 |
| HVA 1060 | Electricity and Controls I | 130 |
| HVA 1070 | Installation | 76 |
| HVA 1090 | Employment Readiness Exam | 12 |
Second Trimester
| Course Code | Course | Clock Hours |
|---|
| HVA 0002 | Worker Characteristics | 6 |
| HVA 2010 | Introduction to System Service | 134 |
| HVA 2021 | Basic Automatic Controls | 110 |
| HVA 2031 | Motors | 110 |
| HVA 2040 | Domestic Appliances | 30 |
| HVA 2050 | EPA | 30 |
| HVA 2060 | Employment Readiness Exam | 12 |
Third Trimester
| Course Code | Course | Clock Hours |
|---|
| HVA 0002 | Worker Characteristics | 6 |
| HVA 2010 | Introduction to System Service | 134 |
| HVA 2021 | Basic Automatic Controls | 110 |
| HVA 2031 | Motors | 110 |
| HVA 2040 | Domestic Appliances | 30 |
| HVA 2050 | EPA | 30 |
| HVA 2060 | Employment Readiness Exam | 12 |
Fourth Trimester - Electives / Concentrations
| Course Code | Course | Clock Hours |
|---|
| HVA 0004 | Worker Characteristics | 6 |
| HVA 4010 | Electricity and Controls II | 156 |
| HVA 4020 | Commercial Refrigeration | 252 |
| HVA 4030 | Employment Readiness Exam | 18 |