Residential/Commercial/Industrial Electricity - Main Campus - Full Time - Day
Credential: Certificate, Diploma
Clock Hours: 1,728
Format: Full Time
Class Type: Day
Tuition/Fees:$6,164.00
Book/Supplies Cost: $888.00
Courses / Curriculum
Courses outside the core curriculum may be available as electives.
First Trimester
| Course Code | Course | Clock Hours |
|---|
| RIE 0001 | Worker Characteristic | 6 |
| RIE 1010 | Electric Safety & Orientation | 60 |
| RIE 1020 | Technology Foundations | 24 |
| RIE 1030 | Ohms Law | 60 |
| RIE 1040 | Circuits | 90 |
| RIE 1050 | Alternating Current | 60 |
| RIE 1060 | Measuring Instruments | 40 |
| RIE 1070 | Trouble Shooting | 92 |
Second Trimester
| Course Code | Course | Clock Hours |
|---|
| RIE 0002 | Worker Characteristic | 6 |
| RIE 2010 | Conduit Bending | 58 |
| RIE 2020 | Blue Print Reading | 58 |
| RIE 2030 | Transformers | 120 |
| RIE 2040 | Single Phase Motors | 28 |
| RIE 2050 | Calculation of Loads | 102 |
| RIE 2060 | Over Current Protection | 30 |
| RIE 2070 | Codes I | 30 |
Third Trimester
| Course Code | Course | Clock Hours |
|---|
| RIE 0003 | Worker Characteristic | 6 |
| RIE 3010 | Wiring Techniques | 312 |
| RIE 3020 | Codes II | 24 |
| RIE 3030 | Solar Photovoltaic | 90 |
Fourth Trimester
| Course Code | Course | Clock Hours |
|---|
| RIE 0004 | Worker Characteristic | 6 |
| RIE 4011 | Motor Controls II | 120 |
| RIE 4012 | Intermediate PLCs | 120 |
| RIE 4013 | Advanced PLCs and Robotics | 186 |